Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts
Keystart – couple $45K & $50K Total house & land $450K
Car loan $12K
C/cd $2K
First Home Owner’s Grant $10K assumed
Purchase Price | $450,000 |
Settlement Agent & Land transfer | +$1,500 |
1% Genuine deposit | -$4,500 |
FHOG | -$10,000 |
TOTAL LOAN | $437,000 @5.31% over 30yrs no LMI added |
Sc1A = 15y 7m Sc1B = 20y 4m |
Keystart – couple $45K & $50K Total house & land $450K
Car loan $12K
C/cd $2K
First Home Owner’s Grant $10K assumed
Purchase Price | $450,000 |
Settlement Agent & Land transfer | +$1,500 |
1% Genuine deposit | -$4,500 |
FHOG | -$10,000 |
TOTAL LOAN | $437,000 @5.31% over 30yrs no LMI added |
Sc1A = 15y 7m Sc1B = 20y 4m |
Keystart – couple $45K & $50K Total house & land $450K
Car loan $12K
C/cd $2K
First Home Owner’s Grant $10K assumed
Purchase Price | $450,000 |
Settlement Agent & Land transfer | +$1,500 |
1% Genuine deposit | -$4,500 |
FHOG | -$10,000 |
TOTAL LOAN | $437,000 @5.31% over 30yrs no LMI added |
Sc1A = 15y 7m Sc1B = 20y 4m |
Keystart – couple $45K & $50K Total house & land $450K
Car loan $12K
C/cd $2K
First Home Owner’s Grant $10K assumed
Purchase Price | $450,000 |
Settlement Agent & Land transfer | +$1,500 |
1% Genuine deposit | -$4,500 |
FHOG | -$10,000 |
TOTAL LOAN | $437,000 @5.31% over 30yrs no LMI added |
Sc1A = 15y 7m Sc1B = 20y 4m |